Handpicked broker comparison for Retail and Pro: See how they stack up
HEADQUARTER | London, UK |
REGULATIONS | FCA | ASIC | CySec SCB | MiFID | SCA |
PLATFORM | Capital app | WebTrader MT5 | Trading View |
MARKET | Shares | Forex | Indices Commodities | Crypto |
FEES | Visit Link |
SPREAD | Visit Link |
DEPOSIT | Bank Card | Apple Pay Bank Transfer |
WITHDRAWS | Bank Transfer |
REBATE | 5% - 20% |
BENIFITS | The widest range of Crypto CFD |
Leverage | Up to 200 |
HEADQUARTER | London, UK |
REGULATIONS | FCA | ASIC | CySec SCB | MiFID | SCA |
PLATFORM | Capital app | WebTrader MT5 | Trading View |
MARKET | Shares | Forex | Indices Commodities | Crypto |
FEES | Visit Link |
SPREAD | Visit Link |
DEPOSIT | Bank Card | Apple Pay Bank Transfer |
WITHDRAWS | Bank Transfer |
REBATE | 5% - 20% |
BENIFITS | The widest range of Crypto CFD |
Leverage | Up to 200 |
HEADQUARTER | London, UK |
REGULATIONS | FCA | ASIC | CySec SCB | MiFID | SCA |
PLATFORM | Capital app | WebTrader MT5 | Trading View |
MARKET | Shares | Forex | Indices Commodities | Crypto |
FEES | Visit Link |
SPREAD | Visit Link |
DEPOSIT | Bank Card | Apple Pay Bank Transfer |
WITHDRAWS | Bank Transfer |
REBATE | 5% - 20% |
BENIFITS | The widest range of Crypto CFD |
Leverage | Up to 200 |
Disclaimer:
CFDs are a complex instrument and come with a high risk of losing money rapidly due to leverage. 82.12% of retail investors account lose money when trading CFDs. Consider whether you understand how CFDs work and whether
you can afford to take the high risk of losing your money